3A, *3DARRAY | DOV, *DIMOVERRIDE | MA, *MATCHPROP | SHA, *SHADEMODE | |
3DO, *3DORBIT | DR, *DRAWORDER | ME, *MEASURE | SL, *SLICE | |
3F, *3DFACE | DRA, *DIMRADIUS | MI, *MIRROR | SN, *SNAP | |
3P, *3DPOLY | DRE, *DIMREASSOCIATE | ML, *MLINE | SO, *SOLID | |
A, *ARC | DS, *DSETTINGS | MO, *PROPERTIES | SP, *SPELL | |
ADC, *ADCENTER | DST, *DIMSTYLE | MS, *MSPACE | SPL, *SPLINE | |
AA, *AREA | DT, *TEXT | MSM, *MARKUP | SPE, *SPLINEDIT | |
AL, *ALIGN | DV, *DVIEW | MT, *MTEXT | SSM, *SHEETSET | |
AP, *APPLOAD | E, *ERASE | MV, *MVIEW | ST, *STYLE | |
AR, *ARRAY | ED, *DDEDIT | O, *OFFSET | STA, *STANDARDS | |
-AR, *-ARRAY | EL, *ELLIPSE | OP, *OPTIONS | SU, *SUBTRACT | |
ATT, *ATTDEF | EX, *EXTEND | ORBIT, *3DORBIT | T, *MTEXT | |
-ATT, *-ATTDEF | EXIT, *QUIT | OS, *OSNAP | -T, *-MTEXT | |
ATE, *ATTEDIT | EXP, *EXPORT | -OS, *-OSNAP | TA, *TABLET | |
-ATE, *-ATTEDIT | EXT, *EXTRUDE | P, *PAN | TB, *TABLE | |
ATTE, *-ATTEDIT | F, *FILLET | -P, *-PAN | TH, *THICKNESS | |
B, *BLOCK | FI, *FILTER | PA, *PASTESPEC | TI, *TILEMODE | |
-B, *-BLOCK | G, *GROUP | PARTIALOPEN, *-PARTIALOPEN | TO, *TOOLBAR | |
BH, *BHATCH | -G, *-GROUP | PE, *PEDIT | TOL, *TOLERANCE | |
BO, *BOUNDARY | GR, *DDGRIPS | PL, *PLINE | TOR, *TORUS | |
-BO, *-BOUNDARY | H, *BHATCH | PO, *POINT | TP, *TOOLPALETTES | |
BR, *BREAK | -H, *HATCH | POL, *POLYGON | TR, *TRIM | |
C, *CIRCLE | HE, *HATCHEDIT | PR, *PROPERTIES | TS, *TABLESTYLE | |
CH, *PROPERTIES | HI, *HIDE | PRCLOSE, *PROPERTIESCLOSE | UC, *UCSMAN | |
-CH, *CHANGE | I, *INSERT | PROPS, *PROPERTIES | UN, *UNITS | |
CHA, *CHAMFER | -I, *-INSERT | PRE, *PREVIEW | -UN, *-UNITS | |
CHK, *CHECKSTANDARDS | IAD, *IMAGEADJUST | PRINT, *PLOT | UNI, *UNION | |
COL, *COLOR | IAT, *IMAGEATTACH | PS, *PSPACE | V, *VIEW | |
COLOUR, *COLOR | ICL, *IMAGECLIP | PTW, *PUBLISHTOWEB | -V, *-VIEW | |
CO, *COPY | IM, *IMAGE | PU, *PURGE | VP, *DDVPOINT | |
CP, *COPY | -IM, *-IMAGE | -PU, *-PURGE | -VP, *VPOINT | |
CT, *CTABLESTYLE | IMP, *IMPORT | R, *REDRAW | W, *WBLOCK | |
D, *DIMSTYLE | IN, *INTERSECT | RA, *REDRAWALL | -W, *-WBLOCK | |
DAL, *DIMALIGNED | INF, *INTERFERE | RE, *REGEN | WE, *WEDGE | |
DAN, *DIMANGULAR | IO, *INSERTOBJ | REA, *REGENALL | X, *EXPLODE | |
DBA, *DIMBASELINE | L, *LINE | REC, *RECTANG | XA, *XATTACH | |
DBC, *DBCONNECT | LA, *LAYER | REG, *REGION | XB, *XBIND | |
DC, *ADCENTER | -LA, *-LAYER | REN, *RENAME | -XB, *-XBIND | |
DCE, *DIMCENTER | LE, *QLEADER | -REN, *-RENAME | XC, *XCLIP | |
DCENTER, *ADCENTER | LEN, *LENGTHEN | REV, *REVOLVE | XL, *XLINE | |
DCO, *DIMCONTINUE | LI, *LIST | RO, *ROTATE | XR, *XREF | |
DDA, *DIMDISASSOCIATE | LINEWEIGHT, *LWEIGHT | RPR, *RPREF | -XR, *-XREF | |
DDI, *DIMDIAMETER | LO, *-LAYOUT | RR, *RENDER | Z, *ZOOM | |
DED, *DIMEDIT | LS, *LIST | S, *STRETCH | ||
DI, *DIST | LT, *LINETYPE | SC, *SCALE | ||
DIV, *DIVIDE | -LT, *-LINETYPE | SCR, *SCRIPT | ||
DLI, *DIMLINEAR | LTYPE, *LINETYPE | SE, *DSETTINGS | ||
DO, *DONUT | -LTYPE, *-LINETYPE | SEC, *SECTION | ||
DOR, *DIMORDINATE | LTS, *LTSCALE | SET, *SETVAR | ||
LW, *LWEIGHT | ||||
M, *MOVE | ||||
Tuesday, November 27, 2007
Auto CAD Commands shortcuts
Monday, November 26, 2007
Subscribe to:
Posts (Atom)